Panasonic Massage Chair Comparison Chart
| EP30007KX | EP30006KU | EP30005KU | EP1285KL | |
| FEATURE DIFFERENTIALS | ||||
| Massage Modes(Total) | 1117 | 1117 | 1117 | 44 |
| Air Massage Total Square Inches | 460 | 460 | 296 | 267 |
| Total Number of Air Bags | 36 | 36 | 22 | 14 |
| Quad Style Massage System | Yes | Yes | Yes | N/A |
| Grasp and Closed Fist Massage | Yes (Neck & Shoulders) | Yes (Neck & Shoulders) | Yes (Neck & Shoulders) | N/A |
| Arm Air Massage | Yes | Yes | Yes | N/A |
| Waist Air Massage | Yes | Yes | No | N/A |
| Outer Arm Air Massage | Yes | Yes | No | N/A |
| Arm Stretch | Yes | Yes | Yes | N/A |
| Seat/Thigh Massage | Yes | Yes | Yes | N/A |
| Waist/Hip Massage | Yes | Yes | No | N/A |
| Ultra Deep Massage | No | No | Yes | N/A |
| MASSAGE MODES | . | . | . | . |
| Chiro | N/A | N/A | N/A | Yes |
| Junetsu Massage | Yes | Yes | Yes | Yes |
| Swedish | Yes | Yes | Yes | Yes |
| Kneading | Yes | Yes | Yes | Yes |
| Hawaiian | N/A | N/A | N/A | Yes |
| Compression | Yes | Yes | Yes | Yes |
| Tapping | Yes | Yes | Yes | Yes |
| Shiatsu | Yes | Yes | Yes | Yes |
| Rolling | N/A | Yes | Yes | Yes |
| Grasping | Yes | Yes | Yes | N/A |
| Stretch | Yes | Yes | Yes | N/A |
| GENERAL FEATURES | . | . | . | . |
| Pre-Programs | 5 (Shiatsu, Deep, Swedish, Stretch, Quick) | 5 (Shiatsu, Deep, Swedish, Stretch, Quick) | 5 (Shiatsu, Deep, Swedish, Stretch, Quick) | Shiatsu, Swedish, Chiro Mode, Quick |
| Float Mechanism | Yes | Yes | Yes | Yes |
| Electronic Intensity Control | Yes | Yes | Yes | N/A |
| Memory Capability | Up to 4 people: 6-program Memory-24 Memory Total | Up to 4 people: 6-program Memory-24 Memory Total | Up to 4 people: 6-program Memory-24 Memory Total | N/A |
| Speed Control | Yes | Yes | Yes | Yes |
| Massage Stroke | 30" | 30" | 30" | 27" |
| Massage Width | 2" - 8.3" (with lateral move) | 6.7" | 6.7" | 2" - 7" |
| Reclining Angle | 170° | 170° | 170° | 170° |
| Massage Cycle | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| Upper Body Massage Area | 200 Sq. In. | 200 Sq. In. | 200 Sq. In. | 135 sq. in. |
| Leg Massage | Calf/Foot/Reflexology | Calf/Foot/Reflexology | Calf/Foot/Reflexology | Calf/Foot/Reflexology |
| Auto Recline | Yes | Yes | Yes | Yes |
| Hand-held Remote Control | N/A | N/A | N/A | Yes |
| Electronic Height and Width Adjustment | Yes | Yes | Yes | Yes |
| Removable/Adjustable Pillow | Yes | Yes | Yes | N/A |
| Upholstery | Ultra-soft Synthetic Leather | Ultra-soft Synthetic Leather | Ultra-soft Synthetic Leather | Leather |
| LOWER BODY MASSAGE: | . | . | . | . |
| Ottoman Length Adjustment | Extends 5 inches | Yes (up to 5") | Yes (up to 5") | Extends 5 inches |
| Massage Strength | up to 5" | N/A | N/A | N/A |
| Shin/Calf Massage | Yes | Yes | Yes | Yes |
| Leg Stretch | Yes | Yes | Yes | Yes |
| Foot/Sole Massage | Yes | Yes | Yes | Yes |
| UPPER BODY MASSAGE: | N/A | . | . | N/A |
| Massage (Width) | 2" ? 8.3" (with lateral move) | 6.7" | 6.7" | N/A |
| OTHER FEATURES: | . | . | . | . |
| Body Scan Technology | Yes (3D Back Scanning) | Yes (3D Back Scanning) | Yes (3D Back Scanning) | N/A |
| ACA Endorsed | Yes | Yes | Yes | Yes |
| Reclining Angle: | 170° | 170° | 170° | 170° |
| Automatic Shut Off | Yes | Yes | Yes | Yes |
| Power Reclining | Yes | N/A | N/A | Yes |
| Ottoman Up/Down Control | Yes | Yes | Yes | Yes |
| Program Time Indicator | Yes | Yes | Yes | Yes |
| Height Adjustment | Yes | Yes | Yes | Yes |
| REMOTE CONTROL FEATURES: | . | . | . | . |
| Color LCD | Yes | Yes | Yes | N/A |
| Voice Guide | Yes | Yes | Yes | N/A |
| Control Panel Cover | Yes | Yes | Yes | Yes |
| Reclining Buttons | Yes | N/A | N/A | Yes |
| Ottoman Buttons | Yes | N/A | N/A | Yes |
| User Buttons | Yes | N/A | N/A | N/A |
| Neck Roller Position | Yes | N/A | N/A | Yes |
| Programmed Operation | Yes | Yes | Yes | Yes |
| Self Program | Yes | Yes | Yes | N/A |
| Focus Button | Yes | Yes | Yes | N/A |
| Back & Leg Intensity | Yes | Yes | Yes | N/A |
| Quick Program | Yes | Yes | Yes | Yes |
| Timer | Yes | N/A | N/A | Yes |
| Legi Stretch | Yes | Yes | Yes | Yes |
| Intensity Adjustment | Yes | Yes | Yes | N/A |
| Tap/Soft Shiatsu | Yes | Yes | Yes | Yes |
| Leg Grasp Squeeze | Yes | Yes | Yes | Yes |
| SPECIFICATIONS | . | . | . | . |
| Maximum User Weight | 264 lbs. | 264 lbs. | 264 lbs. | 264 lbs. |
| Minimum Distance from Wall | 16" | 16" | 16" | 16" |
| Power Source | 120V AC, 60Hz | AC120V 60Hz | AC120V 60Hz | AC120V 60Hz |
| Power Consumption | 195 Watts | 195 Watts | 195 Watts | 240 Watts |
| UL Approved | Yes | Yes | Yes | Yes |
| Color | Black | Black | Black | Black |
| Dimensions (H x W x D) |
47.2'' x 33.1'' x 50'' | 47.2'' x 33.1'' x 50'' | 47.2'' x 33.1'' x 50'' | 42.9'' x 30.3'' x 47.2'' |
| Weight | 181 lbs | 181 lbs | 181 lbs | 143 lbs |









