Sanyo HEC-A3700 Massage Chair
View more products from
Sanyo
With the touch of a button, shift into the position developed for
astronauts by the U.S. space program. Recreating the position the human
body naturally assumes under the micro-gravity conditions of outer
space, the HEC-A3700 places the body in the least stressful and most
comfortable positions for effective massage.
Product Features & Specs
| Power consumption | 160 - 170W(Power consumption differs according to type ) |
| Rated time | 30 min. |
| Timer | Manual courses ------- Approx. 15 minutes Automatic courses ------- Approx. 15 minutes |
| Dimensions | 710mm (28")[W] × 1,200mm (47 3/8")[D] × 1,120mm (44
1/4")[H] When not reclined (with footrest retracted) |
| 710mm (28")[W] × 1,850mm (73")[D] × 590mm (23 1/4")[H] When reclined (footrest horizontal) |
|
| Weight | Approx. 77kg (170 lbs) |
| Upholstery | Synthetic leather |
| Massaging frequency | (3 stages) Approx. 17 - 32 times per minute |
| Shiatsu frequency | (3 stages) Approx. 11 - 16 times per minute |
| Rub tapping frequency | (3 stages) Approx. 25 - 36 times per minute |
| Tapping frequency | (3 stages) Approx. 300 - 600 times per minute |
| Tapping width | (3 stages) Approx. 60 - 130mm (2 3/8" - 5 1/8") |
| Vertical movement speed | One up/down pass in approx. 30 seconds |
| Spine stretching width | (3 stages) Approx. 60 - 130mm (2 3/8" - 5 1/8") |
| Range of partial stretching | Repetition within approx. 100mm (4") |
| Massage rollers up/down range | Approx. 600mm (23 5/8") |
| Height adjustment for massaging rollers | No gradations (Automatic) |
| Reclining angle | Approx. 120° - 170° |
| Reclining method | Backrest: Motor-driven ( Linked to footrest and
seat) Footrest: Motor-driven ( Footrest only) |
| Air pressure | (3 stages) Approx. 23 - 43 kPa (3.3 - 6.2 PSI) |
|
Sanyo HEC-DR7700 Massage Chair In Stock:
Yes
|
Repose R-100 Massage Chair In Stock:
Yes
|
Repose R-600 Massage Chair In Stock:
Yes
|
Repose R-700 Massage Chair In Stock:
Yes
|





















